<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 19.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 451.956 159.186" enable-background="new 0 0 451.956 159.186" xml:space="preserve">
<g>
	<path fill="#FFFFFF" d="M34.167,142.443c-5.803-0.052-12.145-6.417-12.145-12.216L22.014,28.228c0-5.768,6.315-12.1,12.094-12.151
		l387.156,15.419C427.822,31.757,433,36.991,433,43.165v72.193c0,6.166-5.179,11.402-11.738,11.672L34.167,142.443z"/>
	<g>
		<g>
			<g>
				<g>
					<g>
						<g>
							<path fill="#FF8000" d="M419.894,27.833L32.493,12.41c-8.056,0-16.166,8.199-16.166,16.152l0.009,101.998
								c0,8.108,8.162,16.216,16.216,16.216l387.345-15.417c8.676-0.357,15.731-7.384,15.731-15.669V43.498
								C435.629,35.21,428.574,28.178,419.894,27.833z M70.932,72.599c3.017,0,4.606,1.272,4.606,3.254
								c0,1.192-0.555,3.813-1.748,5.083c-0.795,0.793-1.827,1.271-4.209,1.271h-16.95l-2.805,13.566h23.191
								c3.258,0,4.923,1.272,4.923,3.416c0,1.351-0.634,4.129-1.904,5.479c-0.874,0.876-1.989,1.271-4.528,1.271H43.471
								c-4.845,0-6.988-2.466-5.877-7.468l8.953-42.536c0.873-4.129,3.415-6.035,7.305-6.035h28.355c3.257,0,5.004,1.27,5.004,3.492
								c0,1.271-0.716,4.129-1.988,5.401c-0.873,0.954-1.904,1.271-4.526,1.271H57.428l-2.732,12.532H70.932z M119.47,77.825
								l-16.36,25.177c-1.827,2.859-4.845,3.337-6.989,3.337c-2.86,0-5.797-1.034-6.194-4.131L86.75,80.13
								c-0.796-6.037-1.802-8.406-4.979-8.642c-0.159,0,1.234-4.941,6.169-4.941c2.383,0,4.051,0.636,5.559,2.145
								c2.145,2.145,3.098,5.64,3.495,10.96l1.429,14.455l15.725-27.482c0.079-0.157,7.706,0.242,7.706,5.482
								C121.854,73.853,121.217,75.205,119.47,77.825z M140.725,90.296c-2.384,0-5.003-0.158-7.944-0.32v0.241
								c0,5.398,3.338,8.735,9.452,8.735c5.162,0,8.896-2.305,11.437-5.642c0.158-0.237,4.765,0.561,4.765,4.212
								c0,2.063-0.634,3.176-2.142,4.765c-2.94,2.859-7.547,4.606-14.217,4.606c-12.708,0-18.745-6.988-18.745-16.519
								c0-14.057,10.804-24.144,24.384-24.144c9.848,0,15.328,4.606,15.328,11.356C163.041,85.531,157.958,90.296,140.725,90.296z
								 M205.933,102.129c0.161,0-0.633,4.606-6.75,4.606c-5.241,0-7.704-2.699-7.704-6.911c0-2.221,0.713-5.16,1.906-9.527
								c1.033-3.654,1.75-6.676,1.75-8.342c0-3.969-2.228-6.351-6.276-6.351c-3.891,0-6.434,1.825-8.895,5.639l-4.131,19.695
								c-0.873,3.97-2.303,5.323-5.162,5.323h-1.189c-3.021,0-5.72-1.192-4.845-5.323l7.067-33.357
								c0.079-0.24,1.35-0.713,3.099-0.713c3.175,0,6.271,1.745,6.193,6.908c3.096-4.685,7.624-7.545,13.342-7.545
								c7.943,0,12.55,5.162,12.55,12.549c0,2.78-0.955,6.591-2.305,11.359c-1.03,3.89-1.827,6.987-1.827,8.575
								C202.755,100.937,203.788,101.812,205.933,102.129z M236.831,75.92h-7.228l-3.414,15.885
								c-1.033,4.685,0.557,6.669,3.651,6.669c1.989,0,3.734-1.032,4.768-1.984c0.315-0.238,1.824,1.034,1.824,3.416
								c0,1.667-0.635,3.097-1.904,4.368c-1.747,1.746-4.53,2.701-8.261,2.701c-8.895,0-12.945-5.323-10.958-14.696l3.413-16.359
								h-1.904c-2.544,0-4.053-1.112-4.053-2.939c0-1.112,0.479-3.496,1.588-4.688c0.795-0.713,1.668-1.11,3.895-1.11h2.302
								l0.476-2.221c1.112-5.721,3.415-8.104,8.338-8.104c2.385,0,4.21,0.953,4.132,1.35l-1.906,8.976h6.513
								c2.699,0,4.21,1.191,4.21,2.941c0,1.111-0.479,3.572-1.671,4.684C239.928,75.524,238.976,75.92,236.831,75.92z
								 M266.301,106.893c-5.72,0-10.724-2.778-13.105-7.545c-1.509,5.004-3.969,6.911-8.338,6.911
								c-2.145,0-3.974-0.955-3.894-1.353l10.453-49.524c0.873-4.053,2.303-5.401,5.163-5.401h1.271
								c2.936,0,5.719,1.269,4.763,5.401l-3.62,17.281c2.86-3.971,6.987-6.433,12.309-6.433c8.34,0,15.248,5.957,15.248,16.597
								C286.55,95.059,278.533,106.893,266.301,106.893z M318.142,78.779c-1.11-1.193-2.697-2.303-5.399-2.303
								c-5.004,0-8.179,5.557-9.927,13.741l-2.226,10.719c-0.873,3.97-2.298,5.323-5.163,5.323h-1.189
								c-3.019,0-5.719-1.192-4.846-5.323l7.067-33.357c0.081-0.24,1.352-0.713,3.099-0.713c3.175,0,6.273,1.745,6.195,6.829
								c2.383-4.684,5.953-7.466,10.482-7.466c3.892,0,6.91,2.224,6.91,5.478C323.147,77.191,318.305,78.936,318.142,78.779z
								 M339.989,72.266l-5.162,24.064c-0.877,4.289-0.161,5.957,3.096,6.432c0.079,0.079-0.557,3.973-6.513,3.973
								c-7.227,0-9.053-4.448-7.705-10.719l5.083-23.75c0.877-4.053,2.306-5.399,5.162-5.399h1.192
								C338.16,66.867,340.861,68.055,339.989,72.266z M338.049,61.26c-3.971,0-6.194-1.987-6.194-4.847
								c0-3.813,2.619-6.513,6.513-6.513c3.971,0,6.193,1.987,6.193,4.845C344.561,58.478,341.942,61.26,338.049,61.26z
								 M369.536,75.92h-7.232l-3.413,15.885c-1.033,4.685,0.558,6.669,3.651,6.669c1.989,0,3.735-1.032,4.765-1.984
								c0.318-0.238,1.829,1.034,1.829,3.416c0,1.667-0.636,3.097-1.908,4.368c-1.745,1.746-4.526,2.701-8.258,2.701
								c-8.894,0-12.947-5.323-10.961-14.696l3.415-16.359h-1.906c-2.542,0-4.048-1.112-4.048-2.939
								c0-1.112,0.474-3.496,1.586-4.688c0.796-0.713,1.668-1.11,3.892-1.11h2.303l0.477-2.221c1.112-5.721,3.413-8.104,8.339-8.104
								c2.386,0,4.21,0.953,4.131,1.35l-1.906,8.976h6.511c2.702,0,4.211,1.191,4.211,2.941c0,1.111-0.476,3.572-1.667,4.684
								C372.628,75.524,371.677,75.92,369.536,75.92z M392.329,90.296c-2.381,0-5.002-0.158-7.94-0.32v0.241
								c0,5.398,3.336,8.735,9.45,8.735c5.162,0,8.898-2.305,11.439-5.642c0.157-0.237,4.764,0.561,4.764,4.212
								c0,2.063-0.633,3.176-2.145,4.765c-2.939,2.859-7.546,4.606-14.216,4.606c-12.706,0-18.743-6.988-18.743-16.519
								c0-14.057,10.803-24.144,24.383-24.144c9.847,0,15.328,4.606,15.328,11.356C414.648,85.531,409.566,90.296,392.329,90.296z
								 M147.237,73.775c-5.877,0-10.721,4.05-13.025,9.373c2.066,0.157,3.891,0.236,5.56,0.236c10.802,0,13.817-2.46,13.817-5.48
								C153.589,75.84,151.446,73.775,147.237,73.775z M398.842,73.775c-5.876,0-10.723,4.05-13.022,9.373
								c2.062,0.157,3.891,0.236,5.557,0.236c10.802,0,13.82-2.46,13.82-5.48C405.198,75.84,403.053,73.775,398.842,73.775z
								 M267.411,75.126c-4.129,0-7.861,2.46-10.245,6.035l-1.193,5.562c-1.19,6.192,2.147,11.355,8.739,11.355
								c7.066,0,10.959-6.829,10.959-13.818C275.671,78.621,272.098,75.126,267.411,75.126z"/>
						</g>
					</g>
				</g>
			</g>
		</g>
	</g>
</g>
</svg>
