<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 19.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 190.283 182.195" enable-background="new 0 0 190.283 182.195" xml:space="preserve">
<g>
	<g>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M138.247,33.523L52.036,26.88
			c-11.657,0-21.111,9.454-21.111,21.111v86.211c0,11.657,9.454,21.111,21.111,21.111l86.211-6.642
			c11.825-0.613,21.111-9.454,21.111-21.113V54.636C159.358,42.976,150.373,34.211,138.247,33.523z"/>
	</g>
	<g>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#FF8300" d="M140.261,30.833L50.022,23.88
			c-12.202,0-22.097,9.895-22.097,22.097v90.239c0,12.202,9.895,22.098,22.097,22.098l90.239-6.953
			c12.378-0.642,22.098-9.895,22.098-22.099v-76.33C162.358,40.728,152.954,31.554,140.261,30.833z M131.983,62.49
			c-0.609,1.605-1.435,3.229-2.821,4.117c-1.408,0.908-3.654,0.985-5.968,0.985c-11.358,0-22.871-0.356-34.405-0.356
			c-1.134,5.288-2.268,10.574-3.371,15.891c6.963-0.027,13.985,0.036,20.987,0.036c5.423,0,10.918-0.512,11.848,3.924
			c0.297,1.415-0.005,3.184-0.39,4.589c-0.782,2.839-1.927,5.045-4.671,5.851c-1.382,0.403-3.049,0.43-4.827,0.43
			c-8.555,0-17.512,0.124-26.085,0.153c-1.264,5.764-2.449,11.599-3.65,17.421c11.728-0.038,22.909-0.308,34.604-0.43
			c4.681-0.051,8.101,1.446,7.532,6.351c-0.228,1.96-0.731,3.714-1.574,5.414c-0.762,1.555-1.851,2.808-3.641,3.379
			c-1.772,0.558-4.044,0.478-6.438,0.583c-2.268,0.104-4.586,0.058-6.903,0.118c-2.308,0.068-4.624,0.161-6.863,0.161
			c-9.358,0-18.144,0.6-27.506,0.549c-4.502-0.027-7.571-1.856-8.395-5.651c-0.443-2.042-0.131-4.333,0.272-6.278
			c4.039-19.361,8.09-38.654,12.166-57.98c0.418-1.978,0.85-3.818,1.683-5.335c1.255-2.281,3.16-3.902,5.89-4.635
			c2.751-0.737,6.595-0.352,10.041-0.352c2.278,0,4.571,0.057,6.825,0.119c6.905,0.193,13.573,0.224,20.517,0.394
			c2.27,0.055,4.593,0.12,6.832,0.12c4.635,0,8.738,0.549,9.296,4.587C133.265,58.794,132.592,60.88,131.983,62.49z"/>
	</g>
</g>
</svg>
